
| Click on name to see celebrity image. This is not linked back to this page - you will have to use the back button to return. | Stencil Code (Click on the stencil to see the eyebrow image) | Thickness (Bold indicates extra) Eg: Thick = Extra Thick |
Brow Length (inches) | Basic Shape (R=round, SA=soft angled, A= angled, C= curved, F=flat) |
||||
| Name | Thin | Med | Thick | 1 7/8 | 2 1/8 | 2 3/8 | Shape | |
| Abdul, Paula | Pa2 | Thick | 2 3/8 | F | ||||
| Alley, Kirstie | Ki1 | Med | 2 1/8 | C | ||||
| Anderson, Gillian | Gi1 | Med | 2 3/8 | A | ||||
| Anderson, Pamela | Pa1 | Med | 2 3/8 | R | ||||
| Anderson, Pamela | Pa3 | Thin | 2 3/8 | R | ||||
| Aniston, Jennifer | Je1 | Thin | 2 1/8 | SA | ||||
| Banks, Tyra | Ty1 | Thin | 2 3/8 | A | ||||
| Bergman, Ingrid | In2 | Thick | 2 1/8 | F | ||||
| Berry, Halle | Ha1 | Thin | 2 1/8 | C | ||||
| Bonham Carter, Helena | He5 | Thick | 2 3/8 | R | ||||
| Bullock, Sandra | Sa2 | Thick | 2 1/8 | C | ||||
| Carey, Mariah | Ma2 | Thick | 2 3/8 | R | ||||
| Carter, Lynda | Ly1 | Thick | 2 3/8 | R | ||||
| Christensen, Helena | He8 | Thin | 2 1/8 | F | ||||
| Christensen, Helena | He6 | Thin | 2 3/8 | F | ||||
| Connelly, Jennifer | Je2 | Thick | 2 3/8 | SA | ||||
| Cox, Courteney | Co1 | Med | 2 1/8 | F | ||||
| Crawford, Cindy | Ci1 | Med | 2 3/8 | SA | ||||
| Delany, Dana | Da1 | Med | 2 1/8 | SA | ||||
| Diaz, Cameron | Ca1 | Thin | 2 3/8 | A | ||||
| Diaz, Cameron | Ca2 | Thin | 1 7/8 | A | ||||
| Evangelista, Linda | Li1 | Thin | 2 1/8 | R | ||||
| Everhart, Angie | An1 | Thick | 2 3/8 | A | ||||
| Hayek, Salma | Sa1 | Med | 2 1/8 | C | ||||
| Hepburn, Audrey | Au1 | Thick | 2 1/8 | F | ||||
| Jackson, Janet | Ja2 | Med | 2 3/8 | C | ||||
| Janssen, Famke | Fa1 | Thin | 2 3/8 | A | ||||
| Jewel | Je4 | Med | 2 1/8 | SA | ||||
| Judd, Ashley | As1 | Thick | 2 1/8 | A | ||||
| Kidman, Nicole | Ni3 | Thin | 2 1/8 | SA | ||||
| Kidman, Nicole | Ni1 | Med | 2 3/8 | SA | ||||
| Kudrow, Lisa | Li3 | Thin | 2 1/8 | R | ||||
| Kudrow, Lisa | Li2 | Thin | 2 3/8 | R | ||||
| Lawless, Lucy | Lu1 | Thick | 2 3/8 | SA | ||||
| Lewinsky, Monica | Mo1 | Med | 2 3/8 | R | ||||
| Locklear, Heather | He2 | Med | 1 7/8 | A | ||||
| Locklear, Heather | He1 | Thick | 2 3/8 | A | ||||
| Locklear, Heather | He7 | Med | 2 1/8 | A | ||||
| Love Hewitt, Jennifer | Je3 | Thick | 2 3/8 | F | ||||
| Madonna | Ma1 | Thick | 2 3/8 | R | ||||
| Monroe, Marilyn | Ma3 | Med | 2 1/8 | A | ||||
| Monroe, Marilyn | Ma4 | Thin | 2 1/8 | A | ||||
| Moore, Demi | De1 | Thick | 2 3/8 | A | ||||
| Nolin, Gena Lee | Ge1 | Med | 2 3/8 | A | ||||
| Ormond, Julia | Ju1 | Thin | 2 1/8 | C | ||||
| Ormond, Julia | Ju5 | Thin | 1 7/8 | C | ||||
| Paltrow, Gwyneth | Gw1 | Med | 2 3/8 | R | ||||
| Paltrow, Gwyneth | Gw2 | Thin | 1 7/8 | R | ||||
| Paltrow, Gwyneth | Gw3 | Thin | 2 1/8 | R | ||||
| Pfeiffer, Michelle | Mi1 | Med | 2 1/8 | SA | ||||
| Rai, Aishwarya | Ai1 | Thick | 2 3/8 | R | ||||
| Roberts, Julia | Ju2 | Thick | 2 3/8 | R | ||||
| Rossellini, Isabella | Is1 | Thick | 2 1/8 | F | ||||
| Schiffer, Claudia | Cl2 | Thin | 2 1/8 | F | ||||
| Seymour, Jane | Ja1 | Med | 2 1/8 | R | ||||
| Seymour, Stephanie | St2 | Thin | 2 3/8 | F | ||||
| Shields, Brooke | Br1 | Thick | 2 1/8 | F | ||||
| Stone, Sharon | Sh1 | Thick | 2 3/8 | R | ||||
| Taylor, Elizabeth | El1 | Thick | 2 1/8 | SA | ||||
| Taylor, Niki | Ni2 | Med | 2 3/8 | SA | ||||
| Thorne-Smith, Courtney | Co2 | Thin | 2 1/8 | A | ||||
| Thurman, Uma | Um1 | Thick | 2 3/8 | A | ||||
| Welch, Raquel | Ra1 | Thin | 2 | C | ||||
| Williams, Stacey | St1 | Med | 2 3/8 | R | ||||
![]()
[ Sizing & Selecting Your Stencil Shapes ] [ Order Form ] [ Catalog of Shapes ] [ Powder Selection Tips ] [ Alphabetic List of Stars ] [ FAQ ] [ Home ]
![]()
Copyright © 1997-1999 - Eyebrowz Designs Inc.